
Mandatory Disclosure
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MARY’S SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHANOD, SHRI DINESH DEVSHI MANDHU CAMPUS, CHANOD COLONY, GIDC, VAPI, VALSAD, GUJARAT – 396195 |
| 5 | PRINCIPAL NAME | Mr. DANIEL JOY NARAKADEN |
| 6 | PRINCIPAL QUALIFICATION | MA, BED |
| 7 | SCHOOL EMAIL ID | stmaryschanod@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9426111477 |
MANDATORY DISCLOSURE | |||||
| SL NO. | DOCUMENTS / INFORMATION | DETAIL | |||
| 1 | PUBLIC MANDATORY DISCLOSURE | Download | |||
DOCUMENTS AND INFORMATION | |||||
| Sr.No | INFORMATION | DETAIL | |||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View | |||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View | |||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View | |||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View | |||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View | |||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View | |||
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View | |||
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View | |||
RESULT AND ACADEMICS | |||||
| SL NO. | DOCUMENTS / INFORMATION | DETAIL | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | View | |||
| 2 | ANNUAL ACADEMIC CALENDER | View | |||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View | |||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View | |||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View | |||
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9230 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 Classrooms, Total 1402 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Labs, Total 280 SQ MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Inspection Video |

