Skip to content
St.Mary School
  • HOME
  • ABOUT US
    • Our School
    • Our Faculties
    • Principal’s Desk
  • ADMISSIONS
    • ADMISSION CRITERIA & PROCEDURE
    • PROSPECTUS
      • School Rules
      • Fees Rule
  • ACHIEVEMENTS
    • Grade 10 Toppers
    • Grade 12 Toppers
    • Kabaddi
  • Annual Report
    • Sports Day Report
    • Sports Day
  • Gallery
    • Memories
      • Fun Fair
      • Annual Day
  • ARTICLES
  • CONTACT US
St.Mary School
ST. MARY'S SCHOOL, CHANOD

  • HOME
  • ABOUT US
    • Our School
    • Our Faculties
    • Principal’s Desk
  • ADMISSIONS
    • ADMISSION CRITERIA & PROCEDURE
    • PROSPECTUS
      • School Rules
      • Fees Rule
  • ACHIEVEMENTS
    • Grade 10 Toppers
    • Grade 12 Toppers
    • Kabaddi
  • Annual Report
    • Sports Day Report
    • Sports Day
  • Gallery
    • Memories
      • Fun Fair
      • Annual Day
  • ARTICLES
  • CONTACT US
St.Mary School
ST. MARY'S SCHOOL, CHANOD
module: a; hw-remosaic: 0; touch: (0.29305556, 0.29305556); modeInfo: ; sceneMode: Auto; cct_value: 0; AI_Scene: (-1, -1); aec_lux: 130.0; hist255: 0.0; hist252~255: 0.0; hist0~25: 0.0;
module: a; hw-remosaic: 0; touch: (-1.0, -1.0); modeInfo: ; sceneMode: Auto; cct_value: 0; AI_Scene: (-1, -1); aec_lux: 133.0; hist255: 0.0; hist252~255: 0.0; hist0~25: 0.0;
module: a; hw-remosaic: 0; touch: (-1.0, -1.0); modeInfo: ; sceneMode: Auto; cct_value: 0; AI_Scene: (-1, -1); aec_lux: 138.0; hist255: 0.0; hist252~255: 0.0; hist0~25: 0.0;
module: a; hw-remosaic: 0; touch: (-1.0, -1.0); modeInfo: ; sceneMode: Auto; cct_value: 0; AI_Scene: (-1, -1); aec_lux: 126.0; hist255: 0.0; hist252~255: 0.0; hist0~25: 0.0;
module: a; hw-remosaic: 0; touch: (0.4236111, 0.4236111); modeInfo: ; sceneMode: Auto; cct_value: 0; AI_Scene: (-1, -1); aec_lux: 135.0; hist255: 0.0; hist252~255: 0.0; hist0~25: 0.0;
module: a; hw-remosaic: 0; touch: (-1.0, -1.0); modeInfo: ; sceneMode: Auto; cct_value: 0; AI_Scene: (-1, -1); aec_lux: 136.0; hist255: 0.0; hist252~255: 0.0; hist0~25: 0.0;
module: a; hw-remosaic: 0; touch: (-1.0, -1.0); modeInfo: ; sceneMode: Auto; cct_value: 0; AI_Scene: (-1, -1); aec_lux: 136.0; hist255: 0.0; hist252~255: 0.0; hist0~25: 0.0;
Facebook Instagram Youtube Envelope Phone-alt

Quick Links

  • About us
  • Contact us
  • Gallery
  • Articles

Get in Touch

  • +91 94261 11477
  • stmaryschanod@gmail.com
  • St. Mary's School, Chanod Vapi, Gujarat.
  • stmaryschanod.com

© Copyright 2025 St.Mary's School | All Rights Reserved.

Designed & Developed by | Stronic Media

How can we help you?

Register Now